1
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 2 | Mutai, Geoffrey | 2:03:02 | | KEN | |
2 | 22 | Mosop, Moses | 2:03:06 | | KEN | |
3 | 17 | Gebremariam, Gebregziabher | 2:04:53 | | ETH | |
4 | 3 | Hall, Ryan | 2:04:58 | CA | USA | |
5 | 12 | Cherkos, Abreham | 2:06:13 | | ETH | |
6 | 1 | Cheruiyot, Robert Kiprono | 2:06:43 | | KEN | |
7 | 9 | Sanga, Philip Kimutai | 2:07:10 | | KEN | |
8 | 14 | Chimsa, Deressa | 2:07:39 | | ETH | |
9 | 8 | Daba, Bekana | 2:08:03 | | ETH | |
10 | 16 | Kipchumba, Robert | 2:08:44 | | KEN | |
11 | 20 | Kamais, Peter | 2:09:50 | | KEN | |
12 | 25 | Cardona, Juan Carlos R. Sr. | 2:12:17 | | COL | |
13 | 4 | Yegon, Gilbert | 2:13:00 | | KEN | |
14 | 78 | Bourifa, Migidio | 2:13:45 | | ITA | |
15 | 26 | Abe, Toyoyuki | 2:15:48 | | JPN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F8 | Kilel, Caroline | 2:22:36 | | KEN | |
2 | F15 | Davila, Desiree | 2:22:38 | MI | USA | |
3 | F4 | Cherop, Sharon | 2:22:42 | | KEN | |
4 | F24 | Rotich, Caroline | 2:24:26 | | KEN | |
5 | F12 | Goucher, Kara | 2:24:52 | OR | USA | |
6 | F9 | Tune, Dire | 2:25:08 | | ETH | |
7 | F18 | Kidane, Werknesh | 2:26:15 | | ETH | |
8 | F51 | Caballero, Yolanda B. | 2:26:17 | | COL | |
9 | F10 | Timbilili, Alice | 2:26:34 | | KEN | |
10 | F20 | Ruban, Yuliya | 2:27:00 | | UKR | |
11 | F5 | Tsegaye, Tirfi | 2:27:29 | | ETH | |
12 | F21 | Girma, Woynishet | 2:28:48 | | ETH | |
13 | F19 | Mugo, Hellen | 2:29:06 | | KEN | |
14 | F17 | Skvortsova, Silvia | 2:29:14 | | RUS | |
15 | F14 | Pushkareva, Tatyana | 2:29:20 | | RUS | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | W2 | Soejima, Masazumi | 1:18:50 | | JPN | |
2 | W6 | Fearnley, Kurt H. | 1:18:51 | | AUS | |
3 | W1 | Van Dyk, Ernst | 1:18:51 | | RSA | |
4 | W3 | Schabort, Krige | 1:24:22 | GA | USA | |
5 | W4 | Botello Jimenez, Rafael | 1:25:14 | | ESP | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | W101 | Tsuchida, Wakako | 1:34:06 | | JPN | |
2 | W105 | Reilly, Shirley S. | 1:41:01 | AZ | USA | |
3 | W104 | Ripp, Christina M. | 1:41:02 | CO | USA | |
4 | W103 | Forber-Pratt, Anjali J. | 1:53:22 | IL | USA | |
5 | W106 | Rush, Sandi J. | 2:09:12 | CA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 27200 | Ayres, Christopher | 1:18:56 | VA | USA | |
2 | 27205 | Beimfohr, Joseph | 1:34:15 | VA | USA | |
3 | 27210 | Miller, Ryan | 1:34:36 | NY | USA | |
4 | 27206 | Kinard, Andrew | 1:37:32 | MA | USA | |
5 | 27220 | Chlimon, Nano | 1:40:37 | NY | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 27217 | Brush, Kelly S. | 1:55:01 | MA | USA | |
2 | 27202 | Terry, Kathryn-Katie | 2:03:45 | UT | USA | |
3 | 27211 | Duda, Jillian | 2:10:37 | NY | USA | |
|
Hiç yorum yok:
Yorum Gönder