Description
USA 1 Mile Road Championships - Official Website
Place Div No. Name Age Sex City St Time
===== === ===== ======================================= ===
1 1 F3 Sara Hall 27 F Mammoth Lakes CA 4:30.8
2 2 F8 Heather Kampf 24 F Minneapolis MN 4:36.3
3 3 F6 Gabriele Anderson 24 F Perham MN 4:36.9
4 4 F22 Lauren Bonds 22 F Durham NC 4:37.1
5 5 F5 Amy Mortimer 29 F Johnson City TN 4:37.3
6 6 F12 Allie Kieffer 23 F Tempe AZ 4:40.9
7 7 F11 Meghan Peyton 25 F Richfield MN 4:41.2
8 8 F13 Sara Vaughn 24 F Boulder CO 4:44.7
9 9 F14 Jamie Cheever 24 F Minneapolis MN 4:47.2
10 10 F10 Lauren Johnson 24 F Portland OR 4:48.7
11 11 F9 Laura Januszewski 25 F Burnsville MN 4:50.2
12 1 F17 Lesley Higgins 30 F New York NY 4:50.9
13 F18 Kellyn Johnson F Flagstaff AZ 4:54.7
14 12 F15 Lindsay Allen 24 F Flagstaff AZ 4:57.8
15 13 F20 Chantelle Dron 23 F Fort Collins CO 5:13.9
Hiç yorum yok:
Yorum Gönder